Thirteen Colonies | ||||||||||||
Part of British America (1607–1776) as Colonies of England (1607–1707) Colonies of Great Britain (1707–1776) | ||||||||||||
| ||||||||||||
Flag of Great Britain (1707–1776)
| ||||||||||||
The thirteen colonies (shown in red) in 1775.
| ||||||||||||
Capital | Administered from London, England | |||||||||||
Languages |
| |||||||||||
Religion | Protestantism Roman Catholicism Judaism American Indian religion | |||||||||||
Government | Colonial constitutional monarchy | |||||||||||
Monarch | ||||||||||||
• | 1607–1625 | James I & VI (first) | ||||||||||
• | 1760–1776 | George III of the United Kingdom (last) | ||||||||||
History | ||||||||||||
• | Roanoke Colony | 1585 | ||||||||||
• | Virginia Colony | 1607 | ||||||||||
• | New England | 1620 | ||||||||||
• | King Charles II charter for Colony of Rhode Island and Providence Plantations | 1663 | ||||||||||
• | New Netherland falls to the English | 1664 | ||||||||||
• | Treaty of Utrecht (1713) | 1713 | ||||||||||
• | Province of Georgia formed as 13th colony | 1732 | ||||||||||
• | United States Declaration of Independence | 1776 | ||||||||||
• | Treaty of Paris | 1783 | ||||||||||
Population | ||||||||||||
• | 1625[1] est. | 1,980 | ||||||||||
• | 1775[1] est. | 2,400,000 | ||||||||||
Currency | ||||||||||||
| ||||||||||||
Today part of | United States |
Sunday, July 8, 2018
Thirteen Colonies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment