Panorama of Willard - Johnson fight, Havana, Cuba |
---|
Statistics | |
---|---|
Real name | John Arthur Johnson[1] |
Nickname(s) | Galveston Giant[2] |
Weight(s) | Heavyweight[2] |
Height | 6 ft 1⁄2 in (184.2 cm)[1][3] |
Reach | 74 in (188 cm)[2] |
Born | March 31, 1878[2] Galveston, Texas[2] |
Died | June 10, 1946 (aged 68)[2] Franklinton, North Carolina |
Stance | Orthodox[2] |
Boxing record | |
Total fights | 104 |
Wins | 73 |
Wins by KO | 40 |
Losses | 13 |
Draws | 10 |
No contests | 5 |
No comments:
Post a Comment