Professional boxing record
| 73 Wins (40 knockouts, 30 decisions, 3 disqualifications), 13 Losses (7 knockouts, 5 decisions, 1 disqualification), 10 Draws, 5 No Contests | |||||||
| Result | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Exhibition | 73-13-10 | Exh | 3 (10) | November 27, 1945 | |||
| Exhibition | 73-13-10 | Exh | 3 (10) | November 27, 1945 | |||
| Loss | 73-13-10 | KO | 7 (10) | September 1, 1938 | |||
| Win | 73-12-10 | KO | 3 | November 29, 1932 | |||
| Win | 72-12-10 | KO | 2 | April 28, 1931 | |||
| Loss | 71-12-10 | Decision | 10 | March 4, 1931 | |||
| Loss | 71-11-10 | TKO | 6 (10) | May 15, 1928 | Johnson did not continue after the sixth round. | ||
| Loss | 71-10-10 | KO | 5 (10) | April 16, 1928 | Wright's real name was Ed Wright. | ||
| Loss | 71-9-10 | Decision | 10 | September 6, 1926 | |||
| Loss | 71-8-10 | Decision | 10 | July 1, 1926 | |||
| Loss | 71-7-10 | TKO | 7 (12) | May 30, 1926 | Johnson did not continue after the seventh round. | ||
| Win | 71-6-10 | Decision | 15 | May 2, 1926 | |||
| Win | 70-6-10 | Decision | 10 | February 22, 1924 | |||
| Win | 69-6-10 | Decision | 12 | May 20, 1923 | |||
| Win | 68-6-10 | KO | 4 | May 6, 1923 | Lodge's real name was Walter Fakeskie. | ||
| Win | 67-6-10 | KO | 5 | May 28, 1921 | |||
| Win | 66-6-10 | KO | 6 | April 15, 1921 | |||
| Win | 65-6-10 | Decision | 4 | November 25, 1920 | |||
| Win | 64-6-10 | KO | 6 (6) | November 25, 1920 | |||
| Win | 63-6-10 | KO | 3 | September 28, 1920 | |||
| Win | 62-6-10 | KO | 3 | April 18, 1920 | |||
| Win | 61-6-10 | KO | 6 (25) | September 28, 1919 | |||
| Win | 60-6-10 | KO | 15 (15) | August 10, 1919 | |||
| Win | 59-6-10 | Decision | 10 | June 22, 1919 | |||
| Win | 58-6-10 | KO | 2 | February 12, 1919 | |||
| Win | 57-6-10 | Decision | 4 | April 3, 1918 | |||
| Win | 56-6-10 | KO | 6 (20) | April 23, 1916 | |||
| Win | 55-6-10 | TKO | Unknown | March 23, 1916 | |||
| Loss | 54-6-10 | KO | 26 (45), 1:26 | April 5, 1915 | Lost World Heavyweight title. | ||
| Win | 54-5-10 | KO | 3 (10) | December 15, 1914 | |||
| Win | 53-5-10 | Decision | 20 | June 27, 1914 | Retained World Heavyweight title. | ||
| Draw | 52-5-10 | Draw | 10 | December 19, 1913 | Retained World Heavyweight title. | ||
| Win | 52–5–9 | TKO | 9 (45) | July 4, 1912 | Retained World Heavyweight title. | ||
| Win | 51–5–9 | TKO | 15 (45), 2:20 | July 4, 1910 | Retained World Heavyweight title. | ||
| Win | 50–5–9 | KO | 12 (15) | October 16, 1909 | Retained World Heavyweight title. | ||
| Win | 49–5–9 | Decision | 10 | September 9, 1909 | Retained World Heavyweight title. Decision given in an Associated Press report. |
||
| Win | 48–5–9 | Decision | 6 | June 30, 1909 | Retained World Heavyweight title. Decision given by The Washington Post. |
||
| Draw | 47–5–9 | Draw | 6 | May 19, 1909 | Retained World Heavyweight title. Newspapers reported differing results. |
||
| Exhibition | 47-5-9 | Exh | 6 | March 10, 1909 | |||
| Win | 47–5–8 | Decision | 14 | December 26, 1908 | Won World Heavyweight title. | ||
| Win | 46–5–8 | TKO | 8 (20) | July 31, 1908 | |||
| Win | 45–5–8 | KO | 11 (45), 1:30 | November 6, 1907 | |||
| Win | 44–5–8 | Decision | 6 | September 12, 1907 | Decision given by the Fort Wayne Journal Gazette. | ||
| Win | 43–5–8 | KO | 1 | August 28, 1907 | |||
| Win | 42–5–8 | KO | 2 (6) | July 17, 1907 | |||
| Win | 41–5–8 | TKO | 9 (20) | March 4, 1907 | |||
| Win | 40–5–8 | KO | 1 (20) | February 19, 1907 | Retained World Colored Heavyweight title. | ||
| Draw | 39–5–8 | Decision | 10 | November 26, 1906 | Retained World Colored Heavyweight title. | ||
| Win | 39–5–7 | Decision | 6 | November 8, 1906 | |||
| Win | 38–5–7 | Decision | 6 | September 20, 1906 | Retained World Colored Heavyweight title. Decision given by the Kennebec Journal. |
||
| Draw | 37–5–7 | Draw | 10 | September 3, 1906 | |||
| Win | 37–5–6 | KO | 2 (12) | June 18, 1906 | |||
| Win | 36–5–6 | Decision | 15 | April 26, 1906 | Retained World Colored Heavyweight title. | ||
| Win | 35–5–6 | KO | 7 (10) | April 16, 1906 | Black Bill's real name was Claude Brooks. | ||
| Win | 34–5–6 | Decision | 15 | March 14, 1906 | Retained World Colored Heavyweight title. | ||
| Win | 33–5–6 | KO | 1 (10) | January 26, 1906 | |||
| Win | 32–5–6 | Decision | 3 | January 16, 1906 | Retained World Colored Heavyweight title. Decision given by the Boston Globe. |
||
| NC | 31–5–6 | No decision | 6 | December 2, 1905 | Retained World Colored Heavyweight title. | ||
| Win | 31–5–6 | Decision | 12 | December 1, 1905 | Retained World Colored Heavyweight title. Decision given by the Durango Democrat and New York World. |
||
| Loss | 30–5–6 | Disqualification | 2 | November 25, 1905 | World Colored Heavyweight title was on the line. Johnson continued to claim the title due to losing by disqualification. |
||
| Win | 30–4–6 | Decision | 6 | July 24, 1905 | Decision given by the Fort Wayne Journal Gazette. | ||
| Win | 29–4–6 | Disqualification | 7 (15) | July 18, 1905 | Ferguson was disqualified for delivering a knee twice to Johnson's groin. |
||
| Win | 28–4–6 | Decision | 3 | July 13, 1905 | |||
| Win | 27–4–6 | KO | 1 (3) | July 13, 1905 | |||
| Win | 26–4–6 | Decision | 6 | June 26, 1905 | Decision given by the Fort Wayne Journal Gazette. | ||
| NC | 25–4–6 | No decision | 6 | May 19, 1905 | |||
| Win | 25–4–6 | KO | 3 | May 9, 1904 | Retained World Colored Heavyweight title. | ||
| Draw | 24–4–6 | Draw | 3 | May 9, 1904 | The fight was declared even by both the New York World and Washington Times. |
||
| Win | 24–4–5 | KO | 4 (6) | May 2, 1904 | Retained World Colored Heavyweight title. | ||
| Win | 23–4–5 | KO | 4 (6) | April 25, 1905 | |||
| Loss | 22–4–5 | Decision | 20 | March 28, 1905 | |||
| Win | 22–3–5 | KO | 2 (20) | October 18, 1904 | Retained World Colored Heavyweight title. | ||
| Win | 21–3–5 | Decision | 6 | June 2, 1904 | Retained World Colored Heavyweight title. | ||
| Win | 20–3–5 | KO | 20 (20) | April 22, 1904 | Retained World Colored Heavyweight title. | ||
| Win | 19–3–5 | Decision | 6 | February 15, 1904 | Retained World Colored Heavyweight title. Decision given by the Philadelphia Item. |
||
| NC | 18–3–5 | No contest | 5 | February 6, 1904 | The referee left the ring claiming the fighters were "faking". |
||
| Win | 18–3–5 | Decision | 20 | December 11, 1903 | |||
| Win | 17–3–5 | Decision | 20 | October 27, 1903 | Retained World Colored Heavyweight title. | ||
| Win | 16–3–5 | Decision | 6 | July 31, 1903 | Decision given by the New York World. | ||
| Win | 15–3–5 | KO | 3 | May 11, 1903 | Retained World Colored Heavyweight title. | ||
| Win | 14–3–5 | Decision | 10 | April 16, 1903 | |||
| Win | 13–3–5 | Decision | 20 | February 26, 1903 | Retained World Colored Heavyweight title. | ||
| Win | 12–3–5 | Decision | 20 | February 5, 1903 | Won World Colored Heavyweight title. | ||
| Win | 11–3–5 | Disqualification | 8 | December 4, 1902 | Russell was disqualified for several low blows. | ||
| Win | 10–3–5 | Decision | 20 | October 31, 1902 | |||
| Win | 9–3–5 | TKO | 12 | October 21, 1902 | |||
| Win | 8–3–5 | Decision | 20 | September 3, 1902 | |||
| Draw | 7–3–5 | Draw | 20 | June 20, 1902 | |||
| Win | 7–3–4 | KO | 5 | May 16, 1902 | |||
| Win | 6–3–4 | KO | 4 (15) | March 7, 1902 | |||
| Win | 5–3–4 | KO | 10 | February 7, 1902 | |||
| Draw | 4–3–4 | Draw | 15 | December 27, 1901 | |||
| Loss | 4–3–3 | Decision | 20 | November 4, 1901 | |||
| Draw | 4–2–3 | Draw | 10 | April 26, 1901 | |||
| Loss | 4–2–2 | KO | 3 (20) | May 25, 1901 | |||
| Draw | 4–1–2 | Draw | 7 | January 14, 1901 | |||
| Win | 4–1–1 | TKO | 14 (20) | December 27, 1900 | |||
| Draw | 3–1–1 | Draw | 20 | June 25, 1900 | |||
| Win | 3–1 | Disqualification | 6 (20) | April 20, 1900 | |||
| NC | 2–1 | No decision | 4 | April 9, 1900 | |||
| NC | 2–1 | No decision | 15 | March 21, 1900 | |||
| Loss | 2–1 | TKO | 5 (6) | May 8, 1899 | |||
| Win | 2–0 | KO | 5 | November 20, 1898 | Retained Texas State Middleweight title. | ||
| Win | 1–0 | KO | 2 (15) | November 1, 1898 | Won Texas State Middleweight title. | ||
No comments:
Post a Comment