Professional boxing record
73 Wins (40 knockouts, 30 decisions, 3 disqualifications), 13 Losses (7 knockouts, 5 decisions, 1 disqualification), 10 Draws, 5 No Contests | |||||||
Result | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
---|---|---|---|---|---|---|---|
Exhibition | 73-13-10 | John Ballcort | Exh | 3 (10) | November 27, 1945 | New York, NY | |
Exhibition | 73-13-10 | Joe Jeanette | Exh | 3 (10) | November 27, 1945 | New York, NY | |
Loss | 73-13-10 | Walter Price | KO | 7 (10) | September 1, 1938 | Boston, MA | |
Win | 73-12-10 | Dick Anderson | KO | 3 | November 29, 1932 | Chicago, IL | |
Win | 72-12-10 | Brad Simmons | KO | 2 | April 28, 1931 | Wichita, KS | |
Loss | 71-12-10 | Brad Simmons | Decision | 10 | March 4, 1931 | Newport, VT | |
Loss | 71-11-10 | Bill Hartwell | TKO | 6 (10) | May 15, 1928 | Kansas City, MO | Johnson did not continue after the sixth round. |
Loss | 71-10-10 | Bearcat Wright | KO | 5 (10) | April 16, 1928 | Topeka, KS | Wright's real name was Ed Wright. |
Loss | 71-9-10 | Brad Simmons | Decision | 10 | September 6, 1926 | Ponca City, OK | |
Loss | 71-8-10 | Battling Norfolk | Decision | 10 | July 1, 1926 | Unknown | |
Loss | 71-7-10 | Bob Lawson | TKO | 7 (12) | May 30, 1926 | Juárez, MEX | Johnson did not continue after the seventh round. |
Win | 71-6-10 | Pat Lester | Decision | 15 | May 2, 1926 | Nogales, MEX | |
Win | 70-6-10 | Homer Smith | Decision | 10 | February 22, 1924 | Montreal, CAN | |
Win | 69-6-10 | Jack Thompson | Decision | 12 | May 20, 1923 | Havana, CUB | |
Win | 68-6-10 | Farmer Lodge | KO | 4 | May 6, 1923 | Havana, CUB | Lodge's real name was Walter Fakeskie. |
Win | 67-6-10 | Joe Boykin | KO | 5 | May 28, 1921 | Leavenworth, KS | |
Win | 66-6-10 | Jack Townsend | KO | 6 | April 15, 1921 | Leavenworth, KS | |
Win | 65-6-10 | Jack Johnson | Decision | 4 | November 25, 1920 | Leavenworth, KS | |
Win | 64-6-10 | Frank Owens | KO | 6 (6) | November 25, 1920 | Leavenworth, KS | |
Win | 63-6-10 | George Roberts | KO | 3 | September 28, 1920 | Tijuana, MEX | |
Win | 62-6-10 | Bob Wilson | KO | 3 | April 18, 1920 | Mexicali, MEX | |
Win | 61-6-10 | Marty Cutler | KO | 6 (25) | September 28, 1919 | Mexico City, MEX | |
Win | 60-6-10 | Tom Cowler | KO | 15 (15) | August 10, 1919 | Nuevo Laredo, MEX | |
Win | 59-6-10 | Bob Roper | Decision | 10 | June 22, 1919 | Mexico City, MEX | |
Win | 58-6-10 | Bill Flint | KO | 2 | February 12, 1919 | Madrid, ESP | |
Win | 57-6-10 | Blink McCloskey | Decision | 4 | April 3, 1918 | Madrid, ESP | |
Win | 56-6-10 | Arthur Cravan | KO | 6 (20) | April 23, 1916 | Barcelona, ESP | |
Win | 55-6-10 | Frank Crozier | TKO | Unknown | March 23, 1916 | Madrid, ESP | |
Loss | 54-6-10 | Jess Willard | KO | 26 (45), 1:26 | April 5, 1915 | Havana, CUB | Lost World Heavyweight title. |
Win | 54-5-10 | Jack Murray | KO | 3 (10) | December 15, 1914 | Buenos Aires, ARG | |
Win | 53-5-10 | Frank Moran | Decision | 20 | June 27, 1914 | Paris, FRA | Retained World Heavyweight title. |
Draw | 52-5-10 | Jim Johnson | Draw | 10 | December 19, 1913 | Paris, FRA | Retained World Heavyweight title. |
Win | 52–5–9 | Jim Flynn | TKO | 9 (45) | July 4, 1912 | Las Vegas, New Mexico | Retained World Heavyweight title. |
Win | 51–5–9 | James J. Jeffries | TKO | 15 (45), 2:20 | July 4, 1910 | Reno, NV | Retained World Heavyweight title. |
Win | 50–5–9 | Stanley Ketchel | KO | 12 (15) | October 16, 1909 | Colma, CA | Retained World Heavyweight title. |
Win | 49–5–9 | Al Kaufmann | Decision | 10 | September 9, 1909 | San Francisco, CA | Retained World Heavyweight title. Decision given in an Associated Press report. |
Win | 48–5–9 | Tony Ross | Decision | 6 | June 30, 1909 | Pittsburgh, PA | Retained World Heavyweight title. Decision given by The Washington Post. |
Draw | 47–5–9 | Jack O'Brien | Draw | 6 | May 19, 1909 | Philadelphia, PA | Retained World Heavyweight title. Newspapers reported differing results. |
Exhibition | 47-5-9 | Victor McLaglen | Exh | 6 | March 10, 1909 | British Columbia, CAN | |
Win | 47–5–8 | Tommy Burns | Decision | 14 | December 26, 1908 | Sydney, AUS | Won World Heavyweight title. |
Win | 46–5–8 | Ben Taylor | TKO | 8 (20) | July 31, 1908 | Plymouth, ENG | |
Win | 45–5–8 | Jim Flynn | KO | 11 (45), 1:30 | November 6, 1907 | San Francisco, CA | |
Win | 44–5–8 | Sailor Burke | Decision | 6 | September 12, 1907 | Bridgeport, CT | Decision given by the Fort Wayne Journal Gazette. |
Win | 43–5–8 | Kid Cutler | KO | 1 | August 28, 1907 | Reading, PA | |
Win | 42–5–8 | Bob Fitzsimmons | KO | 2 (6) | July 17, 1907 | Philadelphia, PA | |
Win | 41–5–8 | Bill Lang | TKO | 9 (20) | March 4, 1907 | Melbourne, AUS | |
Win | 40–5–8 | Peter Felix | KO | 1 (20) | February 19, 1907 | Sydney, AUS | Retained World Colored Heavyweight title. |
Draw | 39–5–8 | Joe Jeanette | Decision | 10 | November 26, 1906 | Portland, ME | Retained World Colored Heavyweight title. |
Win | 39–5–7 | Jim Jeffords | Decision | 6 | November 8, 1906 | Lancaster, PA | |
Win | 38–5–7 | Joe Jeanette | Decision | 6 | September 20, 1906 | Philadelphia, PA | Retained World Colored Heavyweight title. Decision given by the Kennebec Journal. |
Draw | 37–5–7 | Billy Dunning | Draw | 10 | September 3, 1906 | Millinocket, ME | |
Win | 37–5–6 | Charlie Haghey | KO | 2 (12) | June 18, 1906 | Gloucester, MA | |
Win | 36–5–6 | Sam Langford | Decision | 15 | April 26, 1906 | Chelsea, MA | Retained World Colored Heavyweight title. |
Win | 35–5–6 | Black Bill | KO | 7 (10) | April 16, 1906 | Wilkes-Barre, PA | Black Bill's real name was Claude Brooks. |
Win | 34–5–6 | Joe Jeanette | Decision | 15 | March 14, 1906 | Baltimore, MD | Retained World Colored Heavyweight title. |
Win | 33–5–6 | Bob Kerns | KO | 1 (10) | January 26, 1906 | Topeka, KS | |
Win | 32–5–6 | Joe Jeanette | Decision | 3 | January 16, 1906 | New York City, NY | Retained World Colored Heavyweight title. Decision given by the Boston Globe. |
NC | 31–5–6 | Joe Jeanette | No decision | 6 | December 2, 1905 | Philadelphia, PA | Retained World Colored Heavyweight title. |
Win | 31–5–6 | Young Peter Jackson | Decision | 12 | December 1, 1905 | Baltimore, MD | Retained World Colored Heavyweight title. Decision given by the Durango Democrat and New York World. |
Loss | 30–5–6 | Joe Jeanette | Disqualification | 2 | November 25, 1905 | Philadelphia, PA | World Colored Heavyweight title was on the line. Johnson continued to claim the title due to losing by disqualification. |
Win | 30–4–6 | Joe Grim | Decision | 6 | July 24, 1905 | Philadelphia, PA | Decision given by the Fort Wayne Journal Gazette. |
Win | 29–4–6 | Sandy Ferguson | Disqualification | 7 (15) | July 18, 1905 | Chelsea, MA | Ferguson was disqualified for delivering a knee twice to Johnson's groin. |
Win | 28–4–6 | Morris Harris | Decision | 3 | July 13, 1905 | Philadelphia, PA | |
Win | 27–4–6 | Black Bill | KO | 1 (3) | July 13, 1905 | Philadelphia, PA | |
Win | 26–4–6 | Jack Munroe | Decision | 6 | June 26, 1905 | Philadelphia, PA | Decision given by the Fort Wayne Journal Gazette. |
NC | 25–4–6 | Joe Jeanette | No decision | 6 | May 19, 1905 | Philadelphia, PA | |
Win | 25–4–6 | Walter Johnson | KO | 3 | May 9, 1904 | Philadelphia, PA | Retained World Colored Heavyweight title. |
Draw | 24–4–6 | Joe Jeanette | Draw | 3 | May 9, 1904 | Philadelphia, PA | The fight was declared even by both the New York World and Washington Times. |
Win | 24–4–5 | Black Bill | KO | 4 (6) | May 2, 1904 | Philadelphia, PA | Retained World Colored Heavyweight title. |
Win | 23–4–5 | Jim Jeffords | KO | 4 (6) | April 25, 1905 | Philadelphia, PA | |
Loss | 22–4–5 | Marvin Hart | Decision | 20 | March 28, 1905 | San Francisco, CA | |
Win | 22–3–5 | Ed Martin | KO | 2 (20) | October 18, 1904 | Los Angeles, CA | Retained World Colored Heavyweight title. |
Win | 21–3–5 | Frank Childs | Decision | 6 | June 2, 1904 | Chicago, Illinois | Retained World Colored Heavyweight title. |
Win | 20–3–5 | Sam McVey | KO | 20 (20) | April 22, 1904 | San Francisco, CA | Retained World Colored Heavyweight title. |
Win | 19–3–5 | Black Bill | Decision | 6 | February 15, 1904 | Philadelphia, PA | Retained World Colored Heavyweight title. Decision given by the Philadelphia Item. |
NC | 18–3–5 | Sandy Ferguson | No contest | 5 | February 6, 1904 | Philadelphia, PA | The referee left the ring claiming the fighters were "faking". |
Win | 18–3–5 | Sandy Ferguson | Decision | 20 | December 11, 1903 | Colma, CA | |
Win | 17–3–5 | Sam McVey | Decision | 20 | October 27, 1903 | Los Angeles, CA | Retained World Colored Heavyweight title. |
Win | 16–3–5 | Sandy Ferguson | Decision | 6 | July 31, 1903 | Philadelphia, PA | Decision given by the New York World. |
Win | 15–3–5 | Joe Butler | KO | 3 | May 11, 1903 | Philadelphia, PA | Retained World Colored Heavyweight title. |
Win | 14–3–5 | Sandy Ferguson | Decision | 10 | April 16, 1903 | Boston, MA | |
Win | 13–3–5 | Sam McVey | Decision | 20 | February 26, 1903 | Los Angeles, CA | Retained World Colored Heavyweight title. |
Win | 12–3–5 | Ed Martin | Decision | 20 | February 5, 1903 | Los Angeles, CA | Won World Colored Heavyweight title. |
Win | 11–3–5 | Fred Russell | Disqualification | 8 | December 4, 1902 | Los Angeles, CA | Russell was disqualified for several low blows. |
Win | 10–3–5 | George Gardiner | Decision | 20 | October 31, 1902 | San Francisco, CA | |
Win | 9–3–5 | Frank Childs | TKO | 12 | October 21, 1902 | Los Angeles, CA | |
Win | 8–3–5 | Pete Everett | Decision | 20 | September 3, 1902 | Victor, CO | |
Draw | 7–3–5 | Hank Griffin | Draw | 20 | June 20, 1902 | Los Angeles, CA | |
Win | 7–3–4 | Jack Jeffries | KO | 5 | May 16, 1902 | Los Angeles, CA | |
Win | 6–3–4 | Joe Kennedy | KO | 4 (15) | March 7, 1902 | Oakland, CA | |
Win | 5–3–4 | Dan Murphy | KO | 10 | February 7, 1902 | Waterbury, CT | |
Draw | 4–3–4 | Hank Griffin | Draw | 15 | December 27, 1901 | Oakland, CA | |
Loss | 4–3–3 | Hank Griffin | Decision | 20 | November 4, 1901 | Bakersfield, CA | |
Draw | 4–2–3 | Billy Stift | Draw | 10 | April 26, 1901 | Denver, CO | |
Loss | 4–2–2 | Joe Choynski | KO | 3 (20) | May 25, 1901 | Galveston, TX | |
Draw | 4–1–2 | Jim Scanlon | Draw | 7 | January 14, 1901 | Galveston, TX | |
Win | 4–1–1 | Klondike | TKO | 14 (20) | December 27, 1900 | Memphis, TN | |
Draw | 3–1–1 | Klondike | Draw | 20 | June 25, 1900 | Galveston, TX | |
Win | 3–1 | Jim McCormick | Disqualification | 6 (20) | April 20, 1900 | Galveston, TX | |
NC | 2–1 | William McNeill | No decision | 4 | April 9, 1900 | Galveston, TX | |
NC | 2–1 | Jim McCormick | No decision | 15 | March 21, 1900 | Galveston, TX | |
Loss | 2–1 | Klondike | TKO | 5 (6) | May 8, 1899 | Chicago, Illinois | |
Win | 2–0 | Ed Johnson | KO | 5 | November 20, 1898 | Galveston, TX | Retained Texas State Middleweight title. |
Win | 1–0 | Charley Brooks | KO | 2 (15) | November 1, 1898 | Galveston, TX | Won Texas State Middleweight title. |
No comments:
Post a Comment